USB-MOTION-CARD-PLUGIN | |
The machine is an economic CNC lathe controlled by a PC and driven by step motors (or servo motor). | |
It is suitable for turning turning cylindrical and taper faces, boring, grooving and cutting. | |
TL250G CNC LATHE PC-BASE MACHINE CONTROLLED BY MACH3 SYSTEM | |
Technical data /技术参数 | |
Model No.型号 | TL250G CNC LATHE |
Swing over bed床身上回转直径 | 250mm |
Swing over apron拖板上回转直径 | 110mm ) |
Max distance between centers两顶尖距离 | 700mm |
The width of bed床身宽度 | 135mm |
The speed of the spindle主轴速度 | 100-1400r/min |
The tape of the spindle主轴锥度 | MT3 |
The max .speed of moving(X.Z)X,Z移动速度 | 2000mm/min |
The speed of feeding(X.Z)X.Z进给速度 | 500mm/min |
Max travel Z axis Z轴行程 | 320mm |
Max travel X axis X轴行程 | 180mm |
Motor of X axis X轴电机扭矩 | 4N.m |
Motor of Z axis Z轴电机扭矩 | 4N.m |
Tool position 电动刀架 | 4 |
Angle of the tool post刀架转动角度 | 360° |
Tape of tailstock尾架锥度 | MT2 |
Travel of tailstock尾架行程 | 50mm ) |
Position accuracy定位精度 | 0.015mm |
Repeatability position accuracy重复定位精度 | 0.01mm |
Tool post return orientation precision刀具回转精度 | 0.005mm |
Main motor power主电机功率 | 1100W |
Machine size(L*W*H)机床尺寸 |
1710*760*1450mm |
Packing size(L*W*H)包装尺寸 | 1830*1070*1685mm |
Weight(n.w/g.w)机床重量 | 480/570kg |